Senior Judo Nationals Results
Results of the Senior Judo Nationals that were held on 15th November 2009 at Wycombe Judo Centre:
| Mixed Ladies | U73kg Men | |||
| Gold | Charlotte Hooley | Gold | David Robb | |
| Silver | Jess Campbell | Silver | Darren Friend | |
| Bronze | Zoe Mack | Bronze | Michael Smith | |
| 4th | Amy Bullock | 4th | ||
| U18years and U60 Men | U81kg Men Kyu | |||
| Gold | James Marriott | Gold | Alex Thomas | |
| Silver | Toby Coe | Silver | Phillip Barker | |
| Bronze | Kane Herbert | Bronze | Jack Downey | |
| 4th | James Boydell | |||
| U18yrs U66 and U73 | U90kg Men | |||
| Gold | Daniel Coleman | Gold | Mark Avison | |
| Silver | Matthew Longshaw | Silver | Martin England | |
| Bronze | Peter Thomas | Bronze | Jack Wright | |
| 4th | Adam Bates | 4th | Gareth Harpham | |
| U 18yrs U90 and U100 | U100 Men | |||
| Gold | Mitchell Osborne | Gold | Chris Coulson | |
| Silver | Jordan Leaman | Silver | Craig Hiscott | |
| Bronze | James Allard | |||
| 4th | Jordan Leaman | |||
| Kyu Grade Open | Over 100 | |||
| Gold | Kevin Frediani | Gold | Shaun Cullen | |
| Silver | Richard Fryer | Silver | Nick Bonner | |
| Bronze | Craig Hiscott | |||
| 4th | Phillip Barker | |||
| U60kg Men | Dan Grade Open | |||
| Gold | James Marriott | Gold | Chris Coulson | |
| Silver | Matthew Griffin | Silver | Mark Avison | |
| Bronze | Toby Coe | Bronze | Martin England | |
| 4th | Kane Herbert | 4th | Alex Thomas | |
| U66kg Men | ||||
| Gold | Andrew Douglas | |||
| Silver | Matthew Longshaw | |||
| Bronze | Sam Hoggard | |||
| 4th | Daniel Coleman | |||
For more information:
Contact Jim Lawson
tel: 01491 872294
mob: 07767 640215
email: jimlawson@bushidozazen.com