Junior Judo National Results 2009
Results of the Junior Judo Nationals that were held on 18th October 2009 at Wycombe Judo Centre:
| Girls Under 20kg | Boys U25kg | |||
| Gold | Jocelyn Freed | Gold | Matthew Freed | |
| Silver | Elora Wainwright | Silver | Reece Temple | |
| Bronze | Ben Jeffrey | |||
| Girls Under 20kg and 24kg under 8 yrs | Boys U30kg | |||
| Gold | Victoria Molyneux | Gold | Andrew Hildred | |
| Silver | Lucinda Elwell | Silver | Josh Bennet | |
| Bronze | Leila Townsend | Bronze | Sam Angel | |
| 4th | Scott Barnett | |||
| Girls U24kg over 8yrs and U28kg under 8 yrs | Boys U35kg | |||
| Gold | Eloise Broadbent | Gold | Max Harrison | |
| Silver | Amber Pusey | Silver | Danny Festa | |
| Bronze | Kiah Jameson | Bronze | Oliver Griffin | |
| 4th | Louis Stevens | |||
| Girls U28kg | Boys U40kg | |||
| Gold | Caitlin Warner | Gold | Scott McMillan | |
| Silver | Pheobe Thompson | Silver | Josh Goldman | |
| Bronze | Elliot Hawtin | |||
| 4th | Oliver Costin Pratt | |||
| Girls U32kg | Boys U45kKg | |||
| Gold | Alice Miller | Gold | Ruben Harris | |
| Silver | Amy Biggs | Silver | Alex Mallin | |
| Bronze | Lella Aljabar | Bronze | Richard Hanson | |
| 4th | Shaune Radford | 4th | Ollie Ainsworth | |
| Girls U36kg | Boys U50kg | |||
| Gold | Francesca Turnbull | Gold | Adam Penkala | |
| Silver | Jordan Owen | |||
| Girls U40kg | Bronze | Ewan Magee | ||
| Gold | Sasha Grover | 4th | Aaron Howard | |
| 5th | Christopher Auckland | |||
| Girls U44kg, U40kg and U36kg | Boys U55kg | |||
| Gold | Katie Nicoll | Gold | Matthew Warren | |
| Silver | Rachel Glover | Silver | Callum Stevenson | |
| Bronze | Eleanor Bear | Bronze | William Gay | |
| 4th | Sam Anderson | |||
| Girls U48kg | ||||
| Gold | Jessica Angell | Boys U60kg | ||
| Silver | Shannon Stevenson | Gold | Josh Gay | |
| Bronze | Jessica Rainsden | Silver | Joel Pearce | |
| 4th | Rhiannon Griffiths | Bronze | Jonathan Warren | |
| 4th | Daniel Smith | |||
| Girls U52kg | ||||
| Gold | Megan Felton | Boys U65kg | ||
| Silver | Charlotte Walter | Gold | Jack Bond | |
| Silver | Alex Scott | |||
| Girls U56kg and U60kg | Bronze | Joe Norman | ||
| Gold | Samantha Hildred | 4th | Ben Allen | |
| Silver | Lucy Black | |||
| Bronze | Stassi Bowler | Boys U70kg | ||
| Gold | Daniel Hawkins | |||
| Boys U20kg under 8 yrs | Siver | Jack Blades | ||
| Gold | George Endersby | |||
| Silver | Cameron Peters | Boys Open | ||
| Gold | Mitchell Osborne (U90Kg) | |||
| Boys U25kg under 8 yrs | Silver | Tom Shepherd (U63kg) | ||
| Gold | Thomas Casbeard | Bronze | Richard Smith (U80Kg) | |
| Silver | Charlie Downs | |||
| Bronze | Luke Smith | Boys over 16 mixed group | ||
| 4th | Will Amderson | Gold | Tom Shepherd (63kg) | |
| Silver | Matthew Griffin (59kg) | |||
| Boys U30kg under 8 yrs | Bronze | Tom Rogers (66kg) | ||
| Gold | Billy Bickford | 4th | Kieran Johns (46kg) | |
| Silver | Connor Bryant | |||
| Bronze | Scott Purnell | |||
| 4th | Morgan Peters | |||
| Boys U35kg and U40kg under 8 yrs | ||||
| Gold | Joshua Alton Smith | |||
| Silver | Connor Davis | |||
| Bronze | Max Keller | |||
| 4th | Jake Wincomb | |||
For more information:
Contact Jim Lawson
tel: 01491 872294
mob: 07767 640215
email: jimlawson@bushidozazen.com